Clothing Sizing Guide
Apparel Care:
Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium, medium/hot iron. Do not iron the graphics!
Men's Vintage French Terry Crew Neck Sweatshirt
S | M | L | XL | |
---|---|---|---|---|
Chest Measurement | 35-37 | 38-40 | 41-43 | 44-46 |
Chest Width1 | ||||
Sleeve Length2 | ||||
Body Length at Back3 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
Men's Fleece Pullover Hoodie
S | M | L | XL | |
---|---|---|---|---|
Chest Measurement | 35-36 | 37-39 | 40-42 | 43-45 |
Chest Width1 | 20 | 21 1/2 | 23 | 24 1/2 |
Sleeve Length2 | 35 | 35 3/4 | 36 1/2 | 37 1/4 |
Body Length at Back3 | 29 | 29 1/2 | 30 | 31 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
Men's Tee
S | M | L | XL | |
---|---|---|---|---|
Chest Measurement | 35-36 | 37-39 | 40-42 | 43-45 |
Chest Width1 | 19 | 20 | 21 1/2 | 23 1/2 |
Sleeve Length2 | 17 | 17 3/4 | 18 1/2 | 19 1/4 |
Body Length at Back3 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
Women's Fleece Pullover Hoodie
S | M | L | XL | |
---|---|---|---|---|
Size | 3/5 | 7/9 | 11/13 | 15/17 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 |
Chest Width1 | 18 | 19 | 20 | 21 1/2 |
Sleeve Length2 | 32 1/2 | 33 | 33 3/4 | 34 1/2 |
Body Length at Back3 | 26 | 26 1/2 | 27 1/2 | 28 1/2 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
Women's Tee
S | M | L | XL | |
---|---|---|---|---|
Size | 3/5 | 7/9 | 11/13 | 15/17 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 |
Chest Width1 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
Sleeve Length2 | 12 3/4 | 13 1/4 | 13 7/8 | 14 1/2 |
Body Length at Back3 | 26 | 26 1/2 | 27 | 27 1/2 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
Kid's Crew Neck Sweatshirt
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Measurement | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Chest Width | 14 | 16 | 17 | 18 | 20 |
Sleeve Length | 20 5/8 | 23 5/8 | 26 5/8 | 29 1/8 | 31 5/8 |
Body Length at Back | 17 | 19 1/2 | 22 | 24 | 25 1/2 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back
Kid's Tee
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Measurement | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
Chest Width1 | 14 | 16 | 17 | 18 | 19 |
Sleeve Length2 | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Body Length at Back3 | 18 | 20 | 22 | 24 | 26 |
1. Measured across the chest one inch below armhole when laid flat
2. Start at center of the neck and measure down shoulder, down sleeve to hem
3. Measured from high point of shoulder from the back